Year, Country wise Production and Consumption of Cotton
The dataset contains the production and consumption of cotton in major countries like USA, Pakistan, Brazil, China, and Uzbekistan.
- Rows: 200
- Columns: 6
- Time period: 2012-13 to 2023-24
- Last Updated: 07 April 2025
Data preview
| fiscal_year | country | metric | quantity | unit | note |
|---|
| 2024-25 | China | Production | 6 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | India | Production | 5.2 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | USA | Production | 3.29 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Pakistan | Production | 1.3 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Brazil | Production | 3.65 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Uzbekistan | Production | 0.64 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Vietnam | Production | 0 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Bangladesh | Production | 0.03 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Others | Production | 5.51 | quantity in million metric tonnes | quantity: projected values |
| 2024-25 | Total | Production | 25.62 | quantity in million metric tonnes | quantity: projected values |
Sample from the dataset, for your reference.
Citation
Ministry of Textiles. (2026). Year, Country wise Production and Consumption of Cotton [Data set]. Dataful. https://dataful.in/datasets/21211
Collection
This dataset is part of the below collection.