This dataset provides principal commodity wise details of imports and exports in the textile sector. The data is sourced from DGCIS (Directorate General of Commercial Intelligence and Statistics). The items include Readymade Garment, Cotton Textiles, Man-made textiles, Wool & Woolen textiles, Silk Products, Handloom Products, Carpets, Jute Products and Handicrafts.
fiscal_year | trade | commodity | value | unit | note |
---|---|---|---|---|---|
2023-24 | Exports | Readymade Garment | 14532 | value in million US dollars | |
2023-24 | Exports | Cotton Textiles | 12258 | value in million US dollars | |
2023-24 | Exports | Man-made textiles | 5081 | value in million US dollars | |
2023-24 | Exports | Wool & Woolen textiles | 192 | value in million US dollars | |
2023-24 | Exports | Silk Products | 119 | value in million US dollars | |
2023-24 | Exports | Handloom Products | 140 | value in million US dollars | |
2023-24 | Exports | Carpets | 1395 | value in million US dollars | |
2023-24 | Exports | Jute Products | 353 | value in million US dollars | |
2023-24 | Exports | Handicrafts | 1802 | value in million US dollars | |
2023-24 | Exports | Total | 35874 | value in million US dollars |
Ministry of Textiles. Year, Principal Commodity wise Imports and Exports in Textiles [Data set]. Dataful. https://dataful.in/datasets/21247