This dataset contains the All India, Year and Company-wise Casuality and Serious Injury Rates in Coal Mines.
| year | company | category | sub_category | gender | value | unit | note | 
|---|---|---|---|---|---|---|---|
| 2022 | Ambuja | Number of Persons Killed | Above Ground | Female | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Killed | Above Ground | Male | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Killed | Below Ground | Male | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Killed | Opencast | Female | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Killed | Opencast | Male | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Killed | Total | 0 | value in absolute number | ||
| 2022 | Ambuja | Number of Accidents | Fatal | 0 | value in absolute number | ||
| 2022 | Ambuja | Number of Accidents | Serious | 1 | value in absolute number | ||
| 2022 | Ambuja | Number of Persons Seriously Injured | Above Ground | Female | 0 | value in absolute number | |
| 2022 | Ambuja | Number of Persons Seriously Injured | Above Ground | Male | 0 | value in absolute number | 
Ministry of Labour and Employment. All India, Year and Company-wise Casuality and Serious Injury Rates in Coal Mines [Data set]. Dataful. https://dataful.in/datasets/21221