This dataset contains the All India and Year-wise Number of Fatal and Serious Accidents by Major Cause in Coal Mines. Companies here include Bharat Coking Coal Limited, Central Coalfields Limited, Coal India Limited, Eastern Coalfields Limited, The Indian Iron & Steel Company, Mahanadi Coalfields Limited, Northern Coalfields Limited, North Eastern Coalfields, Neyveli Lignite Corporation Limited, S...
year | accident_type | cause | sub_category | company | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | Fatal Accident | Aboveground | Aboveground | Bharat Coking Coal Limited | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Central Coalfields Limited | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Coal India Limited | 3 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Eastern Coalfields Limited | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | The Indian Iron & Steel Company | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Mahanadi Coalfields Limited | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Northern Coalfields Limited | 1 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | North Eastern Coalfields | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Neyveli Lignite Corporation Limited | 0 | value in absolute number | |
2022 | Fatal Accident | Aboveground | Aboveground | Others | 0 | value in absolute number |
Ministry of Labour and Employment. All India, Year and Company-wise Number of Fatal and Serious Accidents in Coal Mines by Major Cause [Data set]. Dataful. https://dataful.in/datasets/21220