This dataset contains the All India and Year-wise number of serious and fatal accidents, fatalities and serious injuries in coal mines.
year | category | value | unit | note |
---|---|---|---|---|
2022 | Number of fatal accidents | 24 | value in absolute number | |
2022 | Number of persons Killed | 28 | value in absolute number | |
2022 | Number of persons Seriously injured into fatal accidents | 3 | value in absolute number | |
2022 | Number of persons seriously injured | 187 | value in absolute number | |
2022 | Number of serious accidents | 181 | value in absolute number | |
2021 | Number of fatal accidents | 43 | value in absolute number | |
2021 | Number of persons Killed | 51 | value in absolute number | |
2021 | Number of persons Seriously injured into fatal accidents | 2 | value in absolute number | |
2021 | Number of persons seriously injured | 191 | value in absolute number | |
2021 | Number of serious accidents | 186 | value in absolute number |
Ministry of Labour and Employment. All India and Year-wise number of serious and fatal accidents, fatalities and serious injuries and fatality rate in coal mines. [Data set]. Dataful. https://dataful.in/datasets/21212