This dataset contains the All India, Year and Place-wise number of serious and fatal accidents, fatalities and serious injuries in coal mines. Major places include Above Ground, Below Ground, and Open Cast.
year | category | place_of_accident | value | unit | note |
---|---|---|---|---|---|
2022 | Fatalities | Above Ground | 4 | value in absolute number | |
2022 | Fatalities | Below Ground | 12 | value in absolute number | |
2022 | Fatalities | Open Cast | 12 | value in absolute number | |
2022 | Seriously Injured | Above Ground | 43 | value in absolute number | |
2022 | Seriously Injured | Below Ground | 100 | value in absolute number | |
2022 | Seriously Injured | Open Cast | 47 | value in absolute number | |
2022 | Fatalities | Total | 28 | value in absolute number | |
2022 | Seriously Injured | Total | 190 | value in absolute number | |
2022 | Fatal Accidents | Total | 24 | value in absolute number | |
2022 | Serious Accidents | Total | 181 | value in absolute number |
Ministry of Labour and Employment. All India, Year and Place-wise number of serious and fatal accidents, fatalities and serious injuries in coal mines. [Data set]. Dataful. https://dataful.in/datasets/21213