This dataset contains the All India and Year-wise Major Accidents by major cause involving 4 or more deaths in Coal Mines.
date_of_accident | name_of_mine | cause | category | value | unit | note |
---|---|---|---|---|---|---|
10-11-2021 | Srirampur No. 3 & 3A | Fall of Roof | Number of Persons Killed | 4 | value in absolute number | |
10-11-2021 | Srirampur No. 3 & 3A | Fall of Roof | Number of Persons Serious/Injured | 0 | value in absolute number | |
02-06-2020 | Ramagundam OC-I | Secondary Blasting Projectile | Number of Persons Killed | 4 | value in absolute number | |
02-06-2020 | Ramagundam OC-I | Secondary Blasting Projectile | Number of Persons Serious/Injured | 3 | value in absolute number | |
23-07-2019 | Bharatpur Project | Landslide | Number of Persons Killed | 4 | value in absolute number | |
23-07-2019 | Bharatpur Project | Landslide | Number of Persons Serious/Injured | 0 | value in absolute number | |
25-10-2018 | Nehariya UG Mine | Fall of Roof | Number of Persons Killed | 4 | value in absolute number | |
25-10-2018 | Nehariya UG Mine | Fall of Roof | Number of Persons Serious/Injured | 0 | value in absolute number | |
21-07-2018 | Tapin North | Other HEMM | Number of Persons Killed | 4 | value in absolute number | |
21-07-2018 | Tapin North | Other HEMM | Number of Persons Serious/Injured | 7 | value in absolute number |
Ministry of Labour and Employment. All India and Year-wise Major Accidents in Coal Mines Since 1901 [Data set]. Dataful. https://dataful.in/datasets/21219