This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Other Kharif Pulses
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Kerala | Idukki | Other Kharif pulses | Kharif | 1.02 | 3.79 | 3.72 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Kerala | State Total | Other Kharif pulses | Kharif | 2.37 | 5.14 | 2.169 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Mizoram | Mamit | Other Kharif pulses | Kharif | 54 | 104 | 1.93 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Mizoram | Kolasib | Other Kharif pulses | Kharif | 331 | 531 | 1.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Mizoram | Hnahthial | Other Kharif pulses | Kharif | 41 | 63 | 1.54 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Himachal Pradesh | Kinnaur | Other Kharif pulses | Kharif | 585 | 882 | 1.51 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Himachal Pradesh | Lahul and Spiti | Other Kharif pulses | Kharif | 38 | 57 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Uttarakhand | Tehri Garhwal | Other Kharif pulses | Kharif | 1062 | 1454 | 1.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Annamayya | Other Kharif pulses | Kharif | 369 | 490 | 1.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Sri Sathya Sai | Other Kharif pulses | Rabi | 3 | 4 | 1.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Other Kharif Pulses [Data set]. Dataful. https://dataful.in/datasets/21175