This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Other Summer Pulses
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Puducherry | State Total | Other Summer Pulses | Summer | 2 | 2 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Puducherry | Pondicherry | Other Summer Pulses | Summer | 2 | 2 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Pune | Other Summer Pulses | Summer | 8 | 6.1 | 0.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Solapur | Other Summer Pulses | Summer | 1 | 0.76 | 0.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Ahmednagar | Other Summer Pulses | Summer | 42.8 | 30.7 | 0.72 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Beed | Other Summer Pulses | Summer | 506 | 359.6 | 0.71 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Jalna | Other Summer Pulses | Summer | 53 | 37.67 | 0.71 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Satara | Other Summer Pulses | Summer | 21 | 12.36 | 0.59 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Kolhapur | Other Summer Pulses | Summer | 7 | 4.12 | 0.59 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Maharashtra | Aurangabad | Other Summer Pulses | Summer | 170 | 92.64 | 0.54 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Other Summer Pulses [Data set]. Dataful. https://dataful.in/datasets/21172