This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Other Cereals
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Rajasthan | Ganganagar | Other Cereals | Rabi | 1 | 2 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Namakkal | Other Cereals | Kharif | 86 | 146 | 1.7 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Tiruvannamalai | Other Cereals | Kharif | 761 | 1268 | 1.67 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Alwar | Other Cereals | Rabi | 23 | 36 | 1.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Pudukkottai | Other Cereals | Rabi | 2 | 3 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Pudukkottai | Other Cereals | Kharif | 2 | 3 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Pratapgarh | Other Cereals | Rabi | 139 | 209 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | State Total | Other Cereals | Kharif | 2102 | 3075 | 1.463 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Virudhunagar | Other Cereals | Kharif | 131 | 175 | 1.34 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Thenkasi | Other Cereals | Rabi | 80 | 107 | 1.34 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Other Cereals [Data set]. Dataful. https://dataful.in/datasets/21176