This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Other Rabi Pulses
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Ladakh | State Total | Other Rabi pulses | Rabi | 12 | 72 | 6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Ladakh | Leh Ladakh | Other Rabi pulses | Rabi | 12 | 72 | 6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Kerala | Idukki | Other Rabi pulses | Rabi | 75.7 | 282.5 | 3.73 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Bhavnagar | Other Rabi pulses | Rabi | 626 | 2024 | 3.23 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Chittorgarh | Other Rabi pulses | Rabi | 19 | 53 | 2.79 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Rajsamand | Other Rabi pulses | Rabi | 23 | 46 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Tonk | Other Rabi pulses | Rabi | 445 | 874 | 1.96 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Chhotaudepur | Other Rabi pulses | Rabi | 321 | 562 | 1.75 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Mizoram | Hnahthial | Other Rabi pulses | Rabi | 16 | 28 | 1.75 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Junagadh | Other Rabi pulses | Rabi | 1893 | 3171 | 1.68 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Other Rabi Pulses [Data set]. Dataful. https://dataful.in/datasets/21173