This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Peas and Beans (Pulses)
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Jammu and Kashmir | Jammu | Peas and beans (Pulses) | Rabi | 5 | 131.8 | 26.36 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Hanumangarh | Peas and beans (Pulses) | Rabi | 155 | 2420 | 15.61 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Bikaner | Peas and beans (Pulses) | Rabi | 9 | 135 | 15 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Sirohi | Peas and beans (Pulses) | Rabi | 20 | 200 | 10 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Karauli | Peas and beans (Pulses) | Rabi | 3 | 20 | 6.67 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Dholpur | Peas and beans (Pulses) | Rabi | 36 | 180 | 5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Meghalaya | South Garo Hills | Peas and beans (Pulses) | Rabi | 127 | 630 | 4.96 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Jhunjhunu | Peas and beans (Pulses) | Rabi | 215 | 1020 | 4.74 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Chittorgarh | Peas and beans (Pulses) | Rabi | 108 | 476 | 4.41 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Arunachal Pradesh | Kra Daadi | Peas and beans (Pulses) | Rabi | 28 | 115 | 4.11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Peas and Beans (Pulses) [Data set]. Dataful. https://dataful.in/datasets/21171