This Datset contains year, state, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BAJAJ AUTO LTD | PURE EV | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | JBM ELECTRIC VEHICLES PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | KLB KOMAKI PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 10 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 28 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 16 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 12 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MG MOTOR INDIA PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MG MOTOR INDIA PVT LTD | PURE EV | 3 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MG MOTOR INDIA PVT LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, State, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21150