This Dataset contains year, month, state, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in india Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-el...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | October | Delhi | Vasant Vihar | TVS MOTOR COMPANY LTD | PURE EV | 3 | value in Absolute Number | |
| 2025 | October | Delhi | Vasant Vihar | ATHER ENERGY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | October | Delhi | Vasant Vihar | JSW MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | October | Delhi | Vasant Vihar | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 8 | value in Absolute Number | |
| 2025 | October | Delhi | Vasant Vihar | LECTRIX E VEHICLES PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | October | Delhi | Janakpuri | GRD MOTORS | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | October | Delhi | Janakpuri | E-SPRINTO GREEN ENERGY PVT LTD | ELECTRIC(BOV) | 535 | value in Absolute Number | |
| 2025 | October | Delhi | Janakpuri | ENTICE IMPEX PVT LTD | ELECTRIC(BOV) | 8 | value in Absolute Number | |
| 2025 | October | Delhi | Janakpuri | E-MOTION AUTOMOTIVE INDUSTRY LLP | ELECTRIC(BOV) | 11 | value in Absolute Number | |
| 2025 | October | Delhi | Janakpuri | DILLI ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 17 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, State, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21105