This Dataset contains year, state, fuel type, vehicle category and vehicle type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-...
year | state | rto | type | fuel | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Four Wheeler | ELECTRIC(BOV) | LMV | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Four Wheeler | PETROL/HYBRID | LMV | 89 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Four Wheeler | PURE EV | LMV | 18 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Four Wheeler | STRONG HYBRID EV | LMV | 5 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Public Service Vehicle | PURE EV | HPV | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Two Wheeler | ELECTRIC(BOV) | 2WN | 4 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Two Wheeler | ELECTRIC(BOV) | 2WT | 10 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Two Wheeler | PURE EV | 2WN | 18 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | Two Wheeler | PURE EV | 2WT | 10 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | Four Wheeler | DIESEL/HYBRID | LMV | 74 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, State, Vehicle Type and Vehicle Category Group wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21103