This Dataset contains year, month, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in india Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | All India | All Vahan Running Office | 3EV INDUSTRIES PVT LTD | PURE EV | 232 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | 3S INDUSTRIES PRIVATE LIMITED | ELECTRIC(BOV) | 129 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A K GUPTA & CO. | ELECTRIC(BOV) | 59 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A N ENTERPRISES | PURE EV | 21 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A P I MOTORS PVT LTD | ELECTRIC(BOV) | 16 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A-1 SUREJA INDUSTRIES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A.J ENTERPRISES | ELECTRIC(BOV) | 17 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A.R. MOTOR | ELECTRIC(BOV) | 78 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A.R. MOTOR | PURE EV | 6 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | A.V.AUTOMOTIVES PVT LTD | ELECTRIC(BOV) | 61 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21104