This Dataset contains year, month, state, vehicle class and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles...
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PURE EV | 5 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | PETROL/HYBRID | 21 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | PURE EV | 6 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | STRONG HYBRID EV | 4 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAR | PETROL/HYBRID | 14 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAR | PURE EV | 4 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | ARTICULATED VEHICLE | PURE EV | 1 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | BUS | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, State, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21148