This Dataset contains year, month, state, vehicle category and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL/HYBRID | 24 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PURE EV | 5 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT PASSENGER VEHICLE | PETROL/HYBRID | 12 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | TWO WHEELER(NT) | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | TWO WHEELER(NT) | PURE EV | 4 | value in Absolute Number | |
2025 | June | Andhra Pradesh | All Vahan Running Office | HEAVY PASSENGER VEHICLE | PURE EV | 9 | value in Absolute Number | |
2025 | June | Andhra Pradesh | All Vahan Running Office | LIGHT GOODS VEHICLE | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | June | Andhra Pradesh | All Vahan Running Office | LIGHT GOODS VEHICLE | PURE EV | 9 | value in Absolute Number | |
2025 | June | Andhra Pradesh | All Vahan Running Office | LIGHT MOTOR VEHICLE | DIESEL/HYBRID | 12 | value in Absolute Number | |
2025 | June | Andhra Pradesh | All Vahan Running Office | LIGHT MOTOR VEHICLE | ELECTRIC(BOV) | 52 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, State, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21145