This Dataset contains year, state, vehicle class and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PURE EV | 4 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | PETROL/HYBRID | 12 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAR | PETROL/HYBRID | 24 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAR | PURE EV | 5 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | BUS | PURE EV | 9 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | E-RICKSHAW WITH CART (G) | ELECTRIC(BOV) | 11 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | E-RICKSHAW WITH CART (G) | PURE EV | 4 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | E-RICKSHAW(P) | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | GOODS CARRIER | ELECTRIC(BOV) | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, State, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21149