This Dataset contains all india level year, month, vehicle class and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric...
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | PETROL/HYBRID | 9 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | PURE EV | 4 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | STRONG HYBRID EV | 3 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | AMBULANCE | PETROL/HYBRID | 3 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | ARTICULATED VEHICLE | PURE EV | 15 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | AUXILIARY TRAILER | PURE EV | 1 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | BUS | ELECTRIC(BOV) | 162 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | BUS | PURE EV | 181 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | E-RICKSHAW WITH CART (G) | ELECTRIC(BOV) | 3592 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | E-RICKSHAW WITH CART (G) | PURE EV | 2439 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: All India Level Year, Month, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21147