This Dataset contains all india level year, month, vehicle class and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-ve...
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | August | All India | All Vahan Running Office | ADAPTED VEHICLE | PETROL/HYBRID | 8 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | ADAPTED VEHICLE | PURE EV | 3 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | PURE EV | 4 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | AMBULANCE | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | ARTICULATED VEHICLE | PURE EV | 15 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | AUXILIARY TRAILER | PURE EV | 1 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | BUS | ELECTRIC(BOV) | 132 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | BUS | FUEL CELL HYDROGEN | 1 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | BUS | PURE EV | 214 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | CASH VAN | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: All India Level Year, Month, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21147