This Dataset contains all india level year, month, vehicle category and fuel type-wise total number of electric vehicles registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/HYBRID | 10 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | STRONG HYBRID EV | 4 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | PURE EV | 8 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | ELECTRIC(BOV) | 77 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | PURE EV | 193 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | ELECTRIC(BOV) | 338 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | PURE EV | 142 | value in Absolute Number | |
2025 | February | All India | All Vahan Running Office | LIGHT MOTOR VEHICLE | DIESEL/HYBRID | 416 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: All India Level Year, Month, Vehicle Category and Fuel Type-wise Total Number of Electric Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21144