This Dataset contains all india level year, month, vehicle category and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric...
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/HYBRID | 8 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PURE EV | 3 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | STRONG HYBRID EV | 3 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | ELECTRIC(BOV) | 15 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | PURE EV | 6 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | ELECTRIC(BOV) | 30 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | PURE EV | 247 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | ELECTRIC(BOV) | 359 | value in Absolute Number | |
2025 | April | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | PURE EV | 236 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: All India Level Year, Month, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21144