This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttarakhand Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-ele...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | HERO MOTOCORP LTD | PURE EV | 15 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | GALAXY GREEN VEHICLES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | EULER MOTORS PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | D&V AUTO INDUSTRIES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | DILLI ELECTRIC AUTO PVT LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | DEVCHHAYA MOTORS | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | DAKSH INDUSTRY PVT LTD | PURE EV | 6 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | BAJAJ AUTO LTD | PURE EV | 94 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | AVL ELECTRIC VEHICLES PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | May | Uttarakhand | Udham Singh Nagar Arto | UK06 | ATHER ENERGY LTD | PURE EV | 33 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/21139