This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Himachal Pradesh Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-o...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Himachal Pradesh | Rla Una | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 5 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Una | BAJAJ AUTO LTD | PURE EV | 12 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Una | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Una | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Theog | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Fathepur | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Fathepur | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Fathepur | TVS MOTOR COMPANY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Sundarnagar | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
| 2026 | February | Himachal Pradesh | Rla Sundarnagar | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/21118