This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Uttarakhand Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Uttarakhand | Haldwani Rto | MAHINDRA & MAHINDRA LIMITED | DIESEL | 90 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | DIESEL | 7 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | DIESEL | 11 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | SML ISUZU LTD | DIESEL | 8 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | TATA MOTORS LTD | DIESEL | 24 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 4 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 4 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | MOTOVOLT MOBILITY PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | May | Uttarakhand | Haldwani Rto | SHIGAN EVOLTZ LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/20395