This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Uttarakhand Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. D...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | October | Uttarakhand | Almora Rto | ASHOK LEYLAND LTD | DIESEL | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | ROYAL-ENFIELD (UNIT OF EICHER LTD) | PETROL | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | MARUTI SUZUKI INDIA LTD | PETROL | 259 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | MAHINDRA & MAHINDRA LIMITED | PETROL | 16 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | KIA INDIA PRIVATE LIMITED | PETROL | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | JSW MG MOTOR INDIA PVT LTD | PETROL | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | SUDHRAJ ELECTRIC MOBILITY PVT. LTD. | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | SSEV ENTERPRISES PRIVATE LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | October | Uttarakhand | Udham Singh Nagar Arto | MINI METRO EV L.L.P | ELECTRIC(BOV) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/20395