This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttar Pradesh Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Uttar Pradesh | Kannauj | HOTAGE INDIA | ELECTRIC(BOV) | 16 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | JAI SRI RAM ELECTRIC VEHICLE MANUFACTURING PVT LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | JITENDRA TEMPO PARTS | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | JMT VEHICLES PVT LTD | ELECTRIC(BOV) | 15 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | J. S. AUTO (P) LTD | ELECTRIC(BOV) | 12 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | KATYAYANI AUTOMOTIVE | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | KGN INDUSTRIES | ELECTRIC(BOV) | 31 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | KRISHNA ENGINEERING WORKS | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | KRISHNA VEHICALS | ELECTRIC(BOV) | 9 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | LAKSHYA AUTO SALES CORPORATION | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/21138