This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttar Pradesh Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-e...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Uttar Pradesh | Prayagraj Rto | M/S SHRIRAM AUTO TECH PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | P.S. ENTERPRISES | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 7 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | MOVE STONE SERVICES PVT LTD | PURE EV | 12 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | MINI METRO EV L.L.P | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | MAHTAB BODY MAKER | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 5 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | LECTRIX E VEHICLES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2025 | December | Uttar Pradesh | Prayagraj Rto | N0VA AUTOMOTIVE TECHNOLOGIES PVT. LTD | PURE EV | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/21138