This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttarakhand Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-ele...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Uttarakhand | Kashipur Arto | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | UNIQUE INTERNATIONAL | ELECTRIC(BOV) | 10 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | UNIQUE ENTERPRISES | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | T U K INDUSTRIES | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | TERRA MOTORS INDIA PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | SYNDICATE AUTO COMPONENTS | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | SSEV ENTERPRISES PRIVATE LIMITED | ELECTRIC(BOV) | 19 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
2025 | September | Uttarakhand | Kashipur Arto | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/21139