This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttarakhand Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-ele...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Uttarakhand | Tanakpur Arto | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Tanakpur Arto | U.P. TELELINKS LIMITED | PURE EV | 14 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Tanakpur Arto | U.P. TELELINKS LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Almora Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Almora Rto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Almora Rto | JSW MG MOTOR INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Almora Rto | HERO MOTOCORP LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Almora Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Pauri Rto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | January | Uttarakhand | Ramnagar Arto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/21139