| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | LECTRIX E VEHICLES PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | GREAVES ELECTRIC MOBILITY LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | HERO MOTOCORP LTD | PURE EV | 49 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | HOTAGE INDIA | PURE EV | 8 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | INDIAN MOTORS | PURE EV | 4 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | INDIA SHINE TECHNOLOGIES | PURE EV | 2 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | JSW MG MOTOR INDIA PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | KGN INDUSTRIES |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/21138
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Uttar Pradesh Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-e...
| PURE EV |
| 3 |
| value in Absolute Number |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | KHALSAE-VEHICLES PVT LTD | PURE EV | 4 | value in Absolute Number |
| 2026 | July | Uttar Pradesh | Bulandshahar | UP13 | KRISHNA CHAITANYA ENTERPRISES | PURE EV | 1 | value in Absolute Number |