This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Uttar Pradesh Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Uttar Pradesh | Hamirpur(Up) | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TWO FRIENDS AUTO ELECTRIC PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | UNIQUE INTERNATIONAL | ELECTRIC(BOV) | 11 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | VICTORY ELECTRIC INTERNATIONAL | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | ZENTHIUM EV PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TVS MOTOR COMPANY LTD | PETROL | 33 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TATA MOTORS PASSENGER VEHICLES LTD | PETROL/CNG | 2 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TATA MOTORS PASSENGER VEHICLES LTD | PETROL/ETHANOL | 4 | value in Absolute Number | |
2025 | June | Uttar Pradesh | Hamirpur(Up) | TVS MOTOR COMPANY LTD | PETROL/ETHANOL | 98 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/20373