This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Uttar Pradesh Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us....
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Uttar Pradesh | Kannauj | MAHINDRA & MAHINDRA LIMITED | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | INDIA SHINE TECHNOLOGIES | TOTAL | 3 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | GAYATRI ELECTRIC VEHICLES PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | GRD MOTORS | TOTAL | 5 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | GREAVES ELECTRIC MOBILITY PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | HANUMAN UDYOG | TOTAL | 8 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | HARSH TRADING CO | TOTAL | 6 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | HERO MOTOCORP LTD | TOTAL | 2276 | value in Absolute Number | |
| 2026 | March | Uttar Pradesh | Bulandshahar | HONDA CARS INDIA LTD | TOTAL | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/20373