| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | BGAUSS AUTO PRIVATE LIMITED | PURE EV | 2 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | ATHER ENERGY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | GREAVES ELECTRIC MOBILITY LTD | PURE EV | 41 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | EULER MOTORS PVT LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Manaparai Uo | TN58 | GAURA ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 18 | value in Absolute Number | |
| 2026 | July | Tamil Nadu | Harur Uo | TN52 |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/21136
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Tamil Nadu Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elec...
| MARUTI SUZUKI INDIA LTD |
| STRONG HYBRID EV |
| 1 |
| value in Absolute Number |
| 2026 | July | Tamil Nadu | Harur Uo | TN52 | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | PURE EV | 1 | value in Absolute Number |
| 2026 | July | Tamil Nadu | Harur Uo | TN52 | TVS MOTOR COMPANY LTD | PURE EV | 39 | value in Absolute Number |