This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Tamil Nadu Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | July | Tamil Nadu | Aravakurichi Uo | INDIA YAMAHA MOTOR PVT LTD | PETROL/ETHANOL | 5 | value in Absolute Number | |
2025 | July | Tamil Nadu | Tiruppur (South) Rto | ATHER ENERGY LTD | ELECTRIC(BOV) | 11 | value in Absolute Number | |
2025 | July | Tamil Nadu | Coimbatore (South) Rto | TATA MOTORS PASSENGER VEHICLES LTD | PETROL/ETHANOL | 37 | value in Absolute Number | |
2025 | July | Tamil Nadu | Tiruppur (North) Rto | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 2 | value in Absolute Number | |
2025 | July | Tamil Nadu | Salem (East) Rto | TATA MOTORS LTD | DIESEL | 5 | value in Absolute Number | |
2025 | July | Tamil Nadu | Salem (East) Rto | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 2 | value in Absolute Number | |
2025 | July | Tamil Nadu | Salem (East) Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 4 | value in Absolute Number | |
2025 | July | Tamil Nadu | Perambalur Rto | GAURA ELECTRIC VEHICLES PVT LTD | TOTAL | 1 | value in Absolute Number | |
2025 | July | Tamil Nadu | Pollachi Rto | INDIA YAMAHA MOTOR PVT LTD | TOTAL | 98 | value in Absolute Number | |
2025 | July | Tamil Nadu | Rasipuram Uo | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | TOTAL | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/20365