This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Meghalaya Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Meghalaya | Resubelpara | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | April | Meghalaya | Ampati | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | April | Meghalaya | Ampati | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Mawkyrwat | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Nongpoh | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Nongpoh | AUDI AG | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Nongpoh | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | April | Meghalaya | Nongpoh | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Nongpoh | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number | |
2025 | April | Meghalaya | Jowai | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/21128