This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Meghalaya Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | July | Meghalaya | Resubelpara | INTERNATIONAL TRACTORS LIMITED | DIESEL | 1 | value in Absolute Number | |
2025 | July | Meghalaya | Mairang | INDIA YAMAHA MOTOR PVT LTD | PETROL | 3 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/ETHANOL | 1 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | TATA MOTORS PASSENGER VEHICLES LTD | PETROL/ETHANOL | 1 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | ROYAL-ENFIELD (UNIT OF EICHER LTD) | PETROL/ETHANOL | 1 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | INDIA YAMAHA MOTOR PVT LTD | PETROL/ETHANOL | 16 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | HYUNDAI MOTOR INDIA LTD | PETROL/ETHANOL | 2 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | PIAGGIO VEHICLES PVT LTD | PETROL | 9 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | MARUTI SUZUKI INDIA LTD | PETROL | 83 | value in Absolute Number | |
2025 | July | Meghalaya | Jowai | MAHINDRA LAST MILE MOBILITY LTD | PETROL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/20394