This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Sikkim Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Sikkim | Pakyong | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | March | Sikkim | Rto Gangtok | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | February | Sikkim | Rto Gangtok | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | February | Sikkim | Rto Gangtok | ATHER ENERGY LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | February | Sikkim | Namchi | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Sikkim | Rto Gangtok | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | January | Sikkim | Singtam, East Sikkim | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Sikkim | Singtam, East Sikkim | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Sikkim | Gyalsing | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
| 2026 | January | Sikkim | Gyalsing | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Sikkim [Data set]. Dataful. https://dataful.in/datasets/21135