This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Karnataka Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 2 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | TVS MOTOR COMPANY LTD | PURE EV | 48 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | TI CLEAN MOBILITY PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | SUZUKI MOTORCYCLE INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | SIMPLEENERGY PVT LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | RIVER MOBILITY PVT LTD | PURE EV | 32 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 10 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | May | Karnataka | Mysuru East Rto | KA55 | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Karnataka [Data set]. Dataful. https://dataful.in/datasets/21121