This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Karnataka Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Dat...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | August | Karnataka | Bagalkot Rto | TATA MOTORS LTD | CNG ONLY | 5 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | INDIA YAMAHA MOTOR PVT LTD | TOTAL | 84 | value in Absolute Number | |
2025 | August | Karnataka | Bagalkot Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | DIESEL | 10 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 14 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | TOTAL | 4 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | MAHINDRA & MAHINDRA LIMITED | TOTAL | 94 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | MAHINDRA LAST MILE MOBILITY LTD | TOTAL | 8 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | LOCAL TRAILER MANUFACTURER | TOTAL | 22 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | TOTAL | 7 | value in Absolute Number | |
2025 | August | Karnataka | Kolar Rto | KIA INDIA PRIVATE LIMITED | TOTAL | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Karnataka [Data set]. Dataful. https://dataful.in/datasets/20379