This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Gujarat Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-ve...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | OLA ELECTRIC TECHNOLOGIES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 22 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | TVS MOTOR COMPANY LTD | PURE EV | 16 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 8 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | REVOLT INTELLICORP PVT LTD | PURE EV | 3 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 9 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 5 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | GREAVES ELECTRIC MOBILITY PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | July | Gujarat | Ahmedabad (Rural), Bawla Arto | BAJAJ AUTO LTD | PURE EV | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/21116