This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Gujarat Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-ve...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Gujarat | Navsari | ATHER ENERGY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | ATHER ENERGY LTD | PURE EV | 51 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | BAJAJ AUTO LTD | PURE EV | 25 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | BYD INDIA PRIVATE LIMITED | PURE EV | 1 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | GREAVES ELECTRIC MOBILITY PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | HERO MOTOCORP LTD | PURE EV | 4 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 2 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | JSW MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | OLA ELECTRIC TECHNOLOGIES PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | May | Gujarat | Navsari | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/21116