This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Gujarat Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Gujarat | Kheda | VE COMMERCIAL VEHICLES LTD | DIESEL | 8 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | WIRTGEN INDIA PVT LTD | DIESEL | 3 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | PURE EV | 1 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | VE COMMERCIAL VEHICLES LTD | TOTAL | 8 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | TOTAL | 1 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | WIRTGEN INDIA PVT LTD | TOTAL | 3 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | MAHINDRA LAST MILE MOBILITY LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | MARUTI SUZUKI INDIA LTD | CNG ONLY | 14 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | PIAGGIO VEHICLES PVT LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | June | Gujarat | Kheda | TATA MOTORS LTD | CNG ONLY | 12 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/20369