This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Assam Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehi...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Assam | Cachar | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Assam | Cachar | ZEOPLUS AXIS INDIA PVT. LTD. | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | June | Assam | Cachar | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | TI CLEAN MOBILITY PVT LTD | PURE EV | 6 | value in Absolute Number | |
2025 | June | Assam | Cachar | TVS MOTOR COMPANY LTD | PURE EV | 32 | value in Absolute Number | |
2025 | June | Assam | Cachar | ARROW AUTOMOTIVE | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | ATUL GREENTECH PRIVATE LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | BIG BULL TRADER PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Assam | Cachar | G.K. RICKSHAW PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Assam [Data set]. Dataful. https://dataful.in/datasets/21109