This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Assam Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | October | Assam | Hojai | TAFE LIMITED | DIESEL | 2 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | TATA MOTORS LTD | TOTAL | 6 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 13 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | MARUTI SUZUKI INDIA LTD | TOTAL | 46 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | MOVE STONE SERVICES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | NEEDLE EYE PLASTIC INDUSTRIES PVT LTD | TOTAL | 13 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | OLA ELECTRIC TECHNOLOGIES PVT LTD | TOTAL | 3 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | PIAGGIO VEHICLES PVT LTD | TOTAL | 20 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | RENAULT INDIA PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2025 | October | Assam | Udalguri | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 48 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Assam [Data set]. Dataful. https://dataful.in/datasets/20393