The dataset contains State wise Telephones per 100 Population from Handbook of Statistics on Indian States Note: 1. Including Public DELs, Pvt. DELs, CMPs and WLL ( Fixed & Limited). 2. Chhattisgarh, Jharkhand, NE-II, Uttarakhand,Kolkata and Chennai are included in MP, Bihar, NE- I, UP [E&W], WB and TN, respectively
| fiscal_year | state | ratio | unit |
|---|---|---|---|
| 2024-25 | All India | 84.36 | |
| 2024-25 | Andhra Pradesh | 94.09 | |
| 2024-25 | Assam | 72.82 | |
| 2024-25 | Bihar | 56.27 | |
| 2024-25 | Chennai | ||
| 2024-25 | Chhattisgarh | ||
| 2024-25 | Delhi | 277 | |
| 2024-25 | Gujarat | 89.72 | |
| 2024-25 | Haryana | 86.37 | |
| 2024-25 | Himachal Pradesh | 119.38 |
Reserve Bank of India. Year and State wise Telephones per 100 Population [Data set]. Dataful. https://dataful.in/datasets/21009