The dataset contains the State and Year-wise Telephones per 100 population. Note: 1)Including Public DELs, Pvt. DELs, CMPs and WLL ( Fixed & Limited) 2)Chhattisgarh, Jharkhand, NE-II, Uttarakhand, Kolkata and Chennai are included in MP, Bihar, NE- I,UP[E&W],WB and TN respectively.
year | state | category | value | unit | note |
---|---|---|---|---|---|
2024 | Andhra Pradesh | Telephone Units per 100 People | 94.09 | value in absolute number | |
2024 | Assam | Telephone Units per 100 People | 72.82 | value in absolute number | |
2024 | Bihar | Telephone Units per 100 People | 56.27 | value in absolute number | value:Includes Jharkhand |
2024 | Delhi | Telephone Units per 100 People | 277 | value in absolute number | |
2024 | Gujarat | Telephone Units per 100 People | 89.72 | value in absolute number | |
2024 | Haryana | Telephone Units per 100 People | 86.37 | value in absolute number | |
2024 | Himachal Pradesh | Telephone Units per 100 People | 119.38 | value in absolute number | |
2024 | Jammu and Kashmir | Telephone Units per 100 People | 89.55 | value in absolute number | |
2024 | Karnataka | Telephone Units per 100 People | 103.95 | value in absolute number | |
2024 | Kerala | Telephone Units per 100 People | 118.99 | value in absolute number |
Department of Telecommunications. State and Year-wise Telephones per 100 population [Data set]. Dataful. https://dataful.in/datasets/677