The dataset contains State wise Per Capita Availability of Power from Handbook of Statistics on Indian States Note: 1. Per Capita Availability of Power is worked out based on Census Population and the population for Andhra Pradesh and Telangana drawn from both Governments’ portals for the years 2014-15 and 2018-19, respectively. 2. Combined figures for Dadra and Nagar Haveli and Daman and Diu ar...
| fiscal_year | state | value | unit |
|---|---|---|---|
| 2024-25 | Andaman and Nicobar Islands | 1014.9 | value in kilowatt hour |
| 2024-25 | Andhra Pradesh | 1481.6 | value in kilowatt hour |
| 2024-25 | Arunachal Pradesh | 666.2 | value in kilowatt hour |
| 2023-24 | Andaman and Nicobar Islands | 918.1 | value in kilowatt hour |
| 2023-24 | Andhra Pradesh | 1507.8 | value in kilowatt hour |
| 2023-24 | Arunachal Pradesh | 646.6 | value in kilowatt hour |
| 2022-23 | Andaman and Nicobar Islands | 870.6 | value in kilowatt hour |
| 2022-23 | Andhra Pradesh | 1357.1 | value in kilowatt hour |
| 2022-23 | Arunachal Pradesh | 574.9 | value in kilowatt hour |
| 2021-22 | Andaman and Nicobar Islands | 825 | value in kilowatt hour |
Reserve Bank of India. Year and State wise Per Capita Availability of Power [Data set]. Dataful. https://dataful.in/datasets/21005