The dataset contains State wise Working Capital from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Reference ...
fiscal_year | state | amount | unit |
---|---|---|---|
2022-23 | All India | 159558931 | amount in rupees lakh |
2022-23 | Andaman and Nicobar Islands | 88 | amount in rupees lakh |
2022-23 | Andhra Pradesh | 5715757 | amount in rupees lakh |
2022-23 | Arunachal Pradesh | 27286 | amount in rupees lakh |
2022-23 | Assam | 1391994 | amount in rupees lakh |
2022-23 | Bihar | 628305 | amount in rupees lakh |
2022-23 | Chandigarh | 90655 | amount in rupees lakh |
2022-23 | Chhattisgarh | 272773 | amount in rupees lakh |
2022-23 | Dadra and Nagar Haveli | 3580399 | amount in rupees lakh |
2022-23 | Daman and Diu | amount in rupees lakh |
Reserve Bank of India. Year and State wise Working Capital [Data set]. Dataful. https://dataful.in/datasets/20997