The dataset contains State wise Physical Working Capital from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. R...
fiscal_year | state | amount | unit |
---|---|---|---|
2022-23 | All India | 201741797 | amount in rupees lakh |
2022-23 | Andaman and Nicobar Islands | 1608 | amount in rupees lakh |
2022-23 | Andhra Pradesh | 9341331 | amount in rupees lakh |
2022-23 | Arunachal Pradesh | 23275 | amount in rupees lakh |
2022-23 | Assam | 1686466 | amount in rupees lakh |
2022-23 | Bihar | 1110458 | amount in rupees lakh |
2022-23 | Chandigarh | 75856 | amount in rupees lakh |
2022-23 | Chhattisgarh | 3914279 | amount in rupees lakh |
2022-23 | Dadra and Nagar Haveli | 2692992 | amount in rupees lakh |
2022-23 | Daman and Diu | amount in rupees lakh |
Reserve Bank of India. Year and State wise Physical Working Capital [Data set]. Dataful. https://dataful.in/datasets/20991