The dataset contains State wise Total Input from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Reference per...
| fiscal_year | state | amount | unit |
|---|---|---|---|
| 2023-24 | Daman and Diu | amount in rupees lakh | |
| 2023-24 | Dadra and Nagar Haveli | 19309009 | amount in rupees lakh |
| 2023-24 | Chhattisgarh | 29087261 | amount in rupees lakh |
| 2023-24 | Chandigarh | 292934 | amount in rupees lakh |
| 2023-24 | Bihar | 11564298 | amount in rupees lakh |
| 2023-24 | Assam | 9888943 | amount in rupees lakh |
| 2023-24 | Arunachal Pradesh | 124713 | amount in rupees lakh |
| 2023-24 | Andhra Pradesh | 58476756 | amount in rupees lakh |
| 2023-24 | Andaman and Nicobar Islands | 3744 | amount in rupees lakh |
| 2023-24 | Karnataka | 80183588 | amount in rupees lakh |
Reserve Bank of India. Year and State wise Total Input in Factories as per Annual Survey of Industries (ASI) [Data set]. Dataful. https://dataful.in/datasets/20994