The dataset contains State wise Total Input from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Reference per...
fiscal_year | state | amount | unit |
---|---|---|---|
2022-23 | All India | 1228954623 | amount in rupees lakh |
2022-23 | Andaman and Nicobar Islands | 2870 | amount in rupees lakh |
2022-23 | Andhra Pradesh | 52317308 | amount in rupees lakh |
2022-23 | Arunachal Pradesh | 109211 | amount in rupees lakh |
2022-23 | Assam | 11604384 | amount in rupees lakh |
2022-23 | Bihar | 12654566 | amount in rupees lakh |
2022-23 | Chandigarh | 360657 | amount in rupees lakh |
2022-23 | Chhattisgarh | 27225078 | amount in rupees lakh |
2022-23 | Dadra and Nagar Haveli | 17977285 | amount in rupees lakh |
2022-23 | Daman and Diu | amount in rupees lakh |
Reserve Bank of India. Year and State wise Total Input [Data set]. Dataful. https://dataful.in/datasets/20994