This dataset provides Year, Scheme and Season-wise statistics on crop insurance schemes in India. It includes data from 1985 onward, covering various schemes such as the Comprehensive Crop Insurance Scheme (CCIS), National Agricultural Insurance Scheme (NAIS), Modified National Agricultural Insurance Scheme (MNAIS), Weather-Based Crop Insurance Scheme (WBCIS), Pradhan Mantri Fasal Bima Yojana (PMF...
| year | scheme | season | category | value | unit |
|---|---|---|---|---|---|
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Area Insured | 9.79 | value in million hectares |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Total Farmer Applications | 8.4 | value in lakhs |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Sum Insured | 5418.61 | value in crore rupees |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Farmers Share in Premium | 254.17 | value in crore rupees |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Gross Premium | 1321.94 | value in crore rupees |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Total Claims | 1481.17 | value in crore rupees |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Paid Claims | 1207.03 | value in crore rupees |
| 2023-24 | Restructured Weather Based Crop Insurance Scheme | Rabi | Claims Outstanding | 274.14 | value in crore rupees |
| 2023-24 | Pradhan Mantri Fasal Bima Yojana and Restructured Weather Based Insurance Scheme | Rabi | Area Insured | 28.15 | value in million hectares |
| 2023-24 | Pradhan Mantri Fasal Bima Yojana and Restructured Weather Based Insurance Scheme | Rabi | Total Farmer Applications | 555.48 | value in lakhs |
Ministry of Agriculture and Farmers Welfare. Year, Scheme and Season-wise Statistics of Crop Insurance Schemes in India [Data set]. Dataful. https://dataful.in/datasets/20902