This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Sugarcane
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Tamil Nadu | Dharmapuri | Dharmapuri | 571 | Sugarcane | Whole Year | 4217 | 543959 | 128.99 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Karnataka | Shimoga | Shivamogga | 547 | Sugarcane | Whole Year | 729 | 92598 | 127.02 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Cuddalore | Cuddalore | 570 | Sugarcane | Whole Year | 15918 | 2009847 | 126.26 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Tiruppur | Tiruppur | 634 | Sugarcane | Whole Year | 3361 | 423802 | 126.09 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Karnataka | Mysore | Mysuru | 545 | Sugarcane | Whole Year | 13968 | 1690121 | 121 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Puducherry | Pondicherry | Puducherry | 600 | Sugarcane | Kharif | 1278 | 153360 | 120 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Puducherry | State Total | Sugarcane | Kharif | 1278 | 153360 | 120 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | Tamil Nadu | Namakkal | Namakkal | 580 | Sugarcane | Whole Year | 10625 | 1274579 | 119.96 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Salem | Salem | 584 | Sugarcane | Whole Year | 5828 | 698179 | 119.8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Kanchipuram | Kancheepuram | 574 | Sugarcane | Whole Year | 497 | 59187 | 119.09 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Sugarcane [Data set]. Dataful. https://dataful.in/datasets/21161