| fiscal_year | crop | category | value | units | notes |
|---|---|---|---|---|---|
| 2021-22 | Food Grains | Area | 130.53 | value in million hectares | |
| 2021-22 | Food Grains | Production | 315.72 | value in million tonnes | |
| 2021-22 | Food Grains | Yield | 2419 | value in kg per hectare | |
| 2021-22 | Rice | Area | 46.38 | value in million hectares | |
| 2021-22 | Rice | Production | 130.29 | value in million tonnes | |
| 2021-22 | Rice | Yield | 2809 | value in kg per hectare | |
| 2021-22 | Wheat | Area | 30.47 | value in million hectares | |
| 2021-22 | Wheat | Production | 106.84 | value in million tonnes | |
| 2021-22 | Wheat | Yield | 3507 | value in kg per hectare | |
| 2021-22 | Nutri/Coarse Cereals | Area | 22.65 | value in million hectares |
Ministry of Agriculture and Farmers Welfare. Year and Crop-wise Area, Area under Irrigation, Production and Yield Statistics (Since 1950-51) [Data set]. Dataful. https://dataful.in/datasets/18578
The Dataset contains yearwise and crop wise statistics of area cultivated, production, yield and the percentage of area under irrigation. These figures are All-India figures. The crops are broadly categorised into Food grains, Oil seeds and commercial crops. - The crops in this dataset include : Rice, Wheat, Jowar, Bajra, Maize, pulses including (gram, Tur, Masur), Oil seeds including groundnut, ...
| 5718 |
| crop | 26 | 26 | String | 5718 |
| category | 4 | 4 | String | 5718 |
| value | 3720 | 3720 | Float64 | 5718 |
| units | 9 | 9 | String | 5718 |
| notes | 2 | 2 | String | 12 |