This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for All India.
fiscal_year | state | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | All India | Rice | 50480752.56 | 154953075.58 | 3475.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Garlic | 127492.01 | 789288.95 | 1010.48 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Sunflower | 322656.92 | 311662.12 | 372.26 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Other Rabi pulses | 308220.91 | 206387.62 | 237.62 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | other oilseeds | 298686.73 | 2342092.9 | 500.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Black pepper | 294030.62 | 119347.51 | 116.75 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Khesari | 288877 | 282476 | 85.19 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Horse-gram | 277830 | 174906.3 | 194.36 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Banana | 263454.69 | 9125199.94 | 6986.86 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | All India | Other Kharif pulses | 256121.11 | 209915.66 | 232.09 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: All India- Year and Crop-wise Area, Production and Yield Statistics [Data set]. Dataful. https://dataful.in/datasets/4889