The dataset contains Assessment Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years...
| assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 30-11-2025 | ITR-1 | 34690162 | 33849717 | -2.42 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-2 | 11512437 | 11451879 | -0.53 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-3 | 13679114 | 13404501 | -2.01 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-4 | 20502720 | 20994757 | 2.4 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-5 | 1784121 | 1662119 | -6.84 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-6 | 1079616 | 817154 | -24.31 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-7 | 254276 | 223538 | -12.09 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | ITR-A | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | Others | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 30-11-2025 | Total | 83502446 | 82403665 | -1.32 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886