The dataset contains Assessment Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years...
| assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31-12-2025 | ITR-1 | 35441478 | 34695209 | -2.11 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-2 | 11906219 | 12075820 | 1.42 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-3 | 14612422 | 15456095 | 5.77 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-4 | 21694649 | 22249567 | 2.56 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-5 | 1945074 | 1987547 | 2.18 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-6 | 1159768 | 1185511 | 2.22 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-7 | 273028 | 267292 | -2.1 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | ITR-A | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | Others | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-12-2025 | Total | 87032638 | 87917041 | 1.02 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886