The dataset contains Assement Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, ...
assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | 2025-09-30 | ITR-1 | 34291900 | 31439769 | -8.32 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-2 | 11310592 | 10295171 | -8.98 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-3 | 10671211 | 9359759 | -12.29 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-4 | 19740897 | 18373775 | -6.93 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-5 | 1142353 | 731420 | -35.97 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-6 | 249402 | 80579 | -67.69 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-7 | 116534 | 51050 | -56.19 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | ITR-A | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | Others | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 2025-09-30 | Total | 77522889 | 70331523 | -9.28 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886