The dataset contains Assessment Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years...
| assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31-10-2025 | ITR-1 | 34500677 | 33651527 | -2.46 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-2 | 11413496 | 11361486 | -0.46 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-3 | 12606007 | 12288136 | -2.52 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-4 | 20127961 | 20598111 | 2.34 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-5 | 1602863 | 1398897 | -12.73 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-6 | 721881 | 573930 | -20.5 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-7 | 215778 | 175814 | -18.52 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-A | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | Others | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | Total | 81188663 | 80047901 | -1.41 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886