The dataset contains Assement Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, ...
assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | 31-03-2025 | ITR-1 | 35650451 | 35747510 | 0.27 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-2 | 8977250 | 12082232 | 34.59 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-3 | 13059405 | 15107567 | 15.68 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-4 | 22102951 | 22622855 | 2.35 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-5 | 1853214 | 1971110 | 6.36 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-6 | 1109787 | 1170579 | 5.48 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-7 | 267228 | 274211 | 2.61 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | ITR-A | 63 | 55 | -12.7 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-03-2025 | Total | 83020349 | 88976119 | 7.17 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-1 | 35583342 | 35689018 | 0.3 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886