The dataset contains Assement Year Wise Month Wise ITR Wise Growth in Number of Returns Filed
assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | 28-02-2025 | ITR-1 | 35583342 | 35689018 | 0.3 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-2 | 8945705 | 12052856 | 34.73 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-3 | 12943697 | 15009637 | 15.96 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-4 | 21780631 | 22358207 | 2.65 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-5 | 1841830 | 1960503 | 6.44 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-6 | 1105852 | 1166368 | 5.47 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-7 | 266792 | 273674 | 2.58 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | ITR-A | 26 | 20 | -23.08 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 28-02-2025 | Total | 82467875 | 88510283 | 7.33 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2024-25 | 31-01-2025 | ITR-1 | 35546384 | 35648862 | 0.29 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886