The dataset contains Assement Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, ...
assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | 31-08-2025 | ITR-1 | 33985793 | 22177881 | -34.74 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-2 | 11198141 | 5500645 | -50.88 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-3 | 9577821 | 4153250 | -56.64 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-4 | 19349748 | 10560672 | -45.42 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-5 | 781002 | 156201 | -80 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-6 | 63321 | 7409 | -88.3 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-7 | 45792 | 1066 | -97.67 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | ITR-A | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-08-2025 | Total | 75001618 | 42557124 | -43.26 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
2025-26 | 31-07-2025 | ITR-1 | 33345568 | 14895205 | -55.33 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886