The dataset contains Assessment Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years...
| assessment_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 28-02-2026 | ITR-1 | 35689018 | 34757324 | -2.61 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-2 | 12052856 | 12107222 | 0.45 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-3 | 15009637 | 15588579 | 3.86 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-4 | 22358207 | 22635351 | 1.24 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-5 | 1960503 | 2000270 | 2.03 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-6 | 1166368 | 1194101 | 2.38 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-7 | 273674 | 267905 | -2.11 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | ITR-A | 20 | 12 | -40 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | Others | 0 | 0 | 0 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 28-02-2026 | Total | 88510283 | 88550764 | 0.05 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Assessment Year [Data set]. Dataful. https://dataful.in/datasets/20886